Basic Info.
Product Description
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 56.5 | 49.5 | 66 | 109 |
M | 108 | 59 | 50 | 68 | 114 |
L | 113 | 61.5 | 50.5 | 70 | 119 |
XL | 121 | 65.5 | 50.5 | 72 | 127 |
2XL | 129 | 69.5 | 50.5 | 74 | 135 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 22.2 | 19.5 | 26.0 | 42.9 |
M | 42.5 | 23.2 | 19.7 | 26.8 | 44.9 |
L | 44.5 | 24.2 | 19.9 | 27.6 | 46.9 |
XL | 47.6 | 25.8 | 19.9 | 28.3 | 50.0 |
2XL | 50.8 | 27.4 | 19.9 | 29.1 | 53.1 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.