- Overview
- Detailed Photos
- detailed parameters
- Certifications
- Company Profile
- Packaging & Shipping
- More popular products
Basic Info.
Product Description
Seats | 2 seats | 4 seats | 6 seats | 8 seats |
Size | 2350*1250*1900mm | 2980*1250*1900mm | 3680*1250*1900mm | 4250*1250*1900mm |
Weight | 450KG | 510KG | 590KG | 670KG |
6(4+2) seater multi-purpose electric golf cart parameters | |||
Key Components | Controller | Inbor, SME or China Local Brand | |
Motor | 4KW/5KW/ 7.5KW | ||
Battery | 48V/60V/72V | ||
Performance and Dimensions | Passenger Capacity | 6(4+2) | |
Range (Loaded) * | 90-100kms | ||
Max.speed | 36-45km/h | ||
Min. Turning Radius | 3.7m | ||
Max. Gradeability | 20%-30% | ||
Max. Loading Weight | 650kgs | ||
Net Weight | 590kgs | ||
Overall Dimensions | 3680*1250*1900mm | ||
Body and Frame | |||
Frame (Chassis) | Welded steel framework, with anti-rust treatment of acid washing, phosphating and electro-coating | ||
Body and Roof | PP plastic front body and rear body; PP vacuum form roof | ||
Windshield | Organic plastic windshield, splited tinted | ||
Roof supports | Carbon Steel, powder coated | ||
Backrest and Seat | Reborn Sponge, artificial leather + plastic armrest | ||
Floor | Galvanized Steel plate and anti-slip rubber floor mat | ||
Dashboard | Plastic in black, with 4 cup holders, 2 glove storage box, forward/reverse switch, battery capacity indicator, ignition key | ||
Side trim | Plastic | ||
Sider mirror | 2pcs, foldable | ||
Electric System | |||
Lighting system and horn | All LED lights, 2 headlights, 2 front turn signals, 2 taillights, electric horn. | ||
Backup Buzzer | 12V | ||
Digital Meter | LCD screen, with speedometer, odometer, battery power meter and various indicators | ||
Charger | Smart charger | ||
Steering, Brake, Transmission and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | ||
Brake system | Four-wheel hydraulic brake + pedal parking brake | ||
Accelerator | Stepless speed change | ||
Suspension system | Cylinder hydraulic shock absorption+integral rear axle+leaf spring | ||
Driving mode | Rear axle secondary reduction, AC motor | ||
Rear axle | Integrated, variable speed gear | ||
Wheel & Tyre | 12/14 inch tires |
We have exported our electric vehicles to over 40 countries worldwide We are widely used in golf courses, hotels, resorts, parks and gardens, campuses, stations, airports, residential communities, shopping centres, etc.
100 models in 10 categories for different applications. Golf carts, utility vehicles, personal transporters, sightseeing vehicles, electric trucks, rubbish trucks, fire trucks, etc. In addition, we customise your exclusive electric vehicle with short delivery times and high quality.
We can be your reliable partner for electric golf carts in China.
Q1. What is your terms of packing?
A: Generally, we pack out goods in containers by iron frame. If you have special requirement we can follow.
Q2. What is your terms of payment?
A: T/T 50% as deposit, and 50% before delivery. We'll show you the photos of the products and packages,before you pay the balance.
Q3. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q5. What is your sample policy?
A: Since this product is high-value product, we can accept sample by discount. Should the production be large in quantity, we may even consider re-funding for the sample.
Q6. Do you test all your goods before delivery? A: Yes, we have 100% test before delivery
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
3. OEM Manufacturing welcome: Product, Package...
4. Sample order
5. We will reply you for your inquiry in 24 hours.
6. After sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback. If you have any questions about the problem, contact with us, we will offer the solve way for you.